What Is BIST® (Beads array In Single Tip)?
How It Works
BIST® (Beads array In Single Tip) is a multiplex detection tool developed for automated simultaneous multi-item measurements.
1mm diameter beads coated with a single immobilized antibody, antigen or DNA fragment are lined up inside the BIST® tip. Sample is automatically pipetted through the tip, binding target substances to the beads. After an enzymatic reaction, signals can be detected and measured simultaneously from up to 20 different bead-targets.
PSS will support your application development using BIST®, including reagent prepacking, reaction process and detection automation.
Multiplex Assays Suitable for BIST® Analysis
Assay | Items | Sample |
---|---|---|
Body testing (Obesity factors) | β3AR、UCP1、AGT235、MTHFR | |
Allergic reaction tests | Cedar, cypress, ragweed, HD (tick, cat, dog etc.) | |
Cancer markers | AFP (hepatoma), PSA (prostatic cancer), p53 antibody | |
Cancer-related tests | HLA Typing, sugar chain detection | |
Cardiac disease marker | Myoglobin, troponin, PCT | |
Clinical testing items | TSH, Free T3, Free T4, AFP, albumin | |
Infant mass screening | TSH, 17-OHP, Free T4 | Dried blood spot |
Pharmacogenomics(PGx) | IK28, SYP2C19, EGFR (Iressa target agent) | |
Immunodeficiency disease | CD3 (T lymphocytes), CD19 (B lymphocytes), CD45 (leukocyte) | |
Food allergens | Wheat, buckwheat, peanuts, eggs, milk, shrimp, crab | Food |
Genetically modified food (GMO) protein | Herbicide resistant enzyme PAT, CP4-EPSPS | Food (corn, soy beans) |
Genetically modified food (GMO) genes | Specific gene detection | Food (corn, soy beans) |
Crop production location identification, variety identification | Tuna variety identification, cashmere identification | Meat, hair, etc. |
Food poisoning | Salmonella (bacteria), Staphylococcus aureus (bacteria, toxins: enterotoxins), Vibrio parahaemolyticus (bacteria), Bacillus cereus (bacteria, toxins), E. coli (bacteria, toxins) | Stool, food |
Legal communicable disease | Cholera, dysentery, typhoid | Stool, food |
Diarrheal viruses | Norovirus, rotavirus, adenovirus | Stool, food |
Enterohaemorrhagic E. coli | O157, O26
| Stool, food
|
Infectious disease | Mumps, EV virus | |
Water examination | Legionella | Water |
Automation for BIST®
LuBEA®
LuBEA® is a compact fully automated reaction measurement device for simultaneous multiple analyte detection tool "BIST®". Automated protocols utilize prepacked reagents for the reaction, washing and detection processes.
LuBEA® VIII
LuBEA® VIII is the high throughput version of LuBEA®. Using the new R x F Scanner, up to 8 BIST® tubes can be processed at the same time, for higher throughput. It is currently under development.
Meeting the Changing Demands of Specialized Fields
Simplifying the Science of Discovery
PSS is committed to the rapid development of products in various fields such as infectious disease, oncology, genetics, human identification, animals, and plants in order to contribute to the world’s ongoing health needs.